1483 lines
153 KiB
Plaintext
1483 lines
153 KiB
Plaintext
|
G
|
0.00.323.083 I log_info: verbosity = 3 (adjust with the `-lv N` CLI arg)
|
||
|
|
0.00.323.086 I device_info:
|
||
|
|
0.00.323.106 I - ROCm0 : AMD Radeon Graphics (32752 MiB, 32728 MiB free)
|
||
|
|
0.00.323.111 I - ROCm1 : AMD Radeon Graphics (32752 MiB, 32728 MiB free)
|
||
|
|
0.00.323.118 I - CPU : AMD Ryzen 9 3900X 12-Core Processor (128730 MiB, 128730 MiB free)
|
||
|
|
0.00.323.178 I system_info: n_threads = 12 (n_threads_batch = 12) / 24 | ROCm : NO_VMM = 1 | PEER_MAX_BATCH_SIZE = 128 | CPU : SSE3 = 1 | SSSE3 = 1 | AVX = 1 | AVX2 = 1 | F16C = 1 | FMA = 1 | BMI2 = 1 | LLAMAFILE = 1 | OPENMP = 1 | REPACK = 1 |
|
||
|
|
0.00.323.182 I srv llama_server: n_parallel is set to auto, using n_parallel = 4 and kv_unified = true
|
||
|
|
0.00.323.380 I srv init: running without SSL
|
||
|
|
0.00.323.454 I srv init: using 23 threads for HTTP server
|
||
|
|
0.00.323.786 I srv start: binding port with default address family
|
||
|
|
0.00.324.987 I srv llama_server: loading model
|
||
|
|
0.00.324.995 I srv load_model: loading model '/home/qrf/.cache/llama.cpp/Qwen_Qwen3.6-27B-Q4_K_M.gguf'
|
||
|
|
0.00.325.049 I common_init_result: fitting params to device memory ...
|
||
|
|
0.00.325.051 I common_init_result: (for bugs during this step try to reproduce them with -fit off, or provide --verbose logs if the bug only occurs with -fit on)
|
||
|
|
0.14.269.327 W llama_context: n_ctx_seq (24576) < n_ctx_train (262144) -- the full capacity of the model will not be utilized
|
||
|
|
0.14.378.791 I common_init_from_params: warming up the model with an empty run - please wait ... (--no-warmup to disable)
|
||
|
|
0.14.630.293 I srv load_model: initializing slots, n_slots = 4
|
||
|
|
0.14.744.543 W srv load_model: speculative decoding will use checkpoints
|
||
|
|
0.14.744.558 W common_speculative_init: no implementations specified for speculative decoding
|
||
|
|
0.14.744.559 I slot load_model: id 0 | task -1 | new slot, n_ctx = 24576
|
||
|
|
0.14.744.563 I slot load_model: id 1 | task -1 | new slot, n_ctx = 24576
|
||
|
|
0.14.744.564 I slot load_model: id 2 | task -1 | new slot, n_ctx = 24576
|
||
|
|
0.14.744.564 I slot load_model: id 3 | task -1 | new slot, n_ctx = 24576
|
||
|
|
0.14.744.603 I srv load_model: prompt cache is enabled, size limit: 8192 MiB
|
||
|
|
0.14.744.603 I srv load_model: use `--cache-ram 0` to disable the prompt cache
|
||
|
|
0.14.744.604 I srv load_model: for more info see https://github.com/ggml-org/llama.cpp/pull/16391
|
||
|
|
0.14.744.604 I srv load_model: context checkpoints enabled, max = 32, min spacing = 256
|
||
|
|
0.14.744.620 I srv init: idle slots will be saved to prompt cache and cleared upon starting a new task
|
||
|
|
0.14.763.774 I init: chat template, example_format: '<|im_start|>system
|
||
|
|
You are a helpful assistant<|im_end|>
|
||
|
|
<|im_start|>user
|
||
|
|
Hello<|im_end|>
|
||
|
|
<|im_start|>assistant
|
||
|
|
Hi there<|im_end|>
|
||
|
|
<|im_start|>user
|
||
|
|
How are you?<|im_end|>
|
||
|
|
<|im_start|>assistant
|
||
|
|
<think>
|
||
|
|
'
|
||
|
|
0.14.777.563 I srv init: init: chat template, thinking = 1
|
||
|
|
0.14.777.600 I srv llama_server: model loaded
|
||
|
|
0.14.777.603 I srv llama_server: server is listening on http://127.0.0.1:8090
|
||
|
|
0.14.777.608 I srv update_slots: all slots are idle
|
||
|
|
0.14.925.866 I srv operator(): Chat format: peg-native
|
||
|
|
0.14.926.136 I slot get_availabl: id 3 | task -1 | selected slot by LRU, t_last = -1
|
||
|
|
0.14.926.138 I srv get_availabl: updating prompt cache
|
||
|
|
0.14.926.143 I srv load: - looking for better prompt, base f_keep = -1.000, sim = 0.000
|
||
|
|
0.14.926.147 I srv update: - cache state: 0 prompts, 0.000 MiB (limits: 8192.000 MiB, 24576 tokens, 8589934592 est)
|
||
|
|
0.14.926.148 I srv get_availabl: prompt cache update took 0.01 ms
|
||
|
|
0.14.926.208 I slot launch_slot_: id 3 | task 0 | processing task, is_child = 0
|
||
|
|
0.14.926.209 I slot process_sing: id 0 | task -1 | saving idle slot to prompt cache
|
||
|
|
0.14.926.210 I slot prompt_clear: id 0 | task -1 | clearing prompt with 0 tokens
|
||
|
|
0.14.926.231 I slot process_sing: id 1 | task -1 | saving idle slot to prompt cache
|
||
|
|
0.14.926.231 I slot prompt_clear: id 1 | task -1 | clearing prompt with 0 tokens
|
||
|
|
0.14.926.256 I slot process_sing: id 2 | task -1 | saving idle slot to prompt cache
|
||
|
|
0.14.926.256 I slot prompt_clear: id 2 | task -1 | clearing prompt with 0 tokens
|
||
|
|
0.15.815.330 I slot create_check: id 3 | task 0 | created context checkpoint 1 of 32 (pos_min = 40, pos_max = 40, n_tokens = 41, size = 149.626 MiB)
|
||
|
|
0.21.502.340 I slot print_timing: id 3 | task 0 | n_decoded = 100, tg = 18.74 t/s, tg_3s = 18.74 t/s
|
||
|
|
0.24.515.118 I slot print_timing: id 3 | task 0 | n_decoded = 156, tg = 18.69 t/s, tg_3s = 18.59 t/s
|
||
|
|
0.27.546.540 I slot print_timing: id 3 | task 0 | n_decoded = 212, tg = 18.63 t/s, tg_3s = 18.47 t/s
|
||
|
|
0.30.568.804 I slot print_timing: id 3 | task 0 | n_decoded = 268, tg = 18.61 t/s, tg_3s = 18.53 t/s
|
||
|
|
0.33.590.630 I slot print_timing: id 3 | task 0 | n_decoded = 324, tg = 18.60 t/s, tg_3s = 18.53 t/s
|
||
|
|
0.36.614.712 I slot print_timing: id 3 | task 0 | n_decoded = 380, tg = 18.58 t/s, tg_3s = 18.52 t/s
|
||
|
|
0.37.046.720 I slot print_timing: id 3 | task 0 | prompt eval time = 1240.48 ms / 67 tokens ( 18.51 ms per token, 54.01 tokens per second)
|
||
|
|
0.37.046.724 I slot print_timing: id 3 | task 0 | eval time = 20879.95 ms / 388 tokens ( 53.81 ms per token, 18.58 tokens per second)
|
||
|
|
0.37.046.724 I slot print_timing: id 3 | task 0 | total time = 22120.43 ms / 455 tokens
|
||
|
|
0.37.046.729 I slot print_timing: id 3 | task 0 | graphs reused = 386
|
||
|
|
0.37.046.779 I slot release: id 3 | task 0 | stop processing: n_tokens = 454, truncated = 0
|
||
|
|
0.37.046.786 I srv update_slots: all slots are idle
|
||
|
|
0.37.062.435 I srv operator(): Chat format: peg-native
|
||
|
|
0.37.062.671 I slot get_availabl: id 3 | task -1 | selected slot by LCP similarity, sim_best = 0.629 (> 0.100 thold), f_keep = 0.097
|
||
|
|
0.37.062.673 I srv get_availabl: updating prompt cache
|
||
|
|
0.37.062.721 W srv prompt_save: - saving prompt with length 454, total state size = 178.010 MiB (draft: 0.000 MiB)
|
||
|
|
0.37.314.978 I srv load: - looking for better prompt, base f_keep = 0.097, sim = 0.629
|
||
|
|
0.37.314.983 I srv update: - cache state: 1 prompts, 327.636 MiB (limits: 8192.000 MiB, 24576 tokens, 24576 est)
|
||
|
|
0.37.314.984 I srv update: - prompt 0x5b027dfdbc90: 454 tokens, checkpoints: 1, 327.636 MiB
|
||
|
|
0.37.314.986 I srv get_availabl: prompt cache update took 252.31 ms
|
||
|
|
0.37.315.069 I slot launch_slot_: id 3 | task 391 | processing task, is_child = 0
|
||
|
|
0.37.315.071 I slot process_sing: id 0 | task -1 | saving idle slot to prompt cache
|
||
|
|
0.37.315.071 I slot prompt_clear: id 0 | task -1 | clearing prompt with 0 tokens
|
||
|
|
0.37.315.088 I slot process_sing: id 1 | task -1 | saving idle slot to prompt cache
|
||
|
|
0.37.315.088 I slot prompt_clear: id 1 | task -1 | clearing prompt with 0 tokens
|
||
|
|
0.37.315.101 I slot process_sing: id 2 | task -1 | saving idle slot to prompt cache
|
||
|
|
0.37.315.101 I slot prompt_clear: id 2 | task -1 | clearing prompt with 0 tokens
|
||
|
|
0.37.315.121 I slot update_slots: id 3 | task 391 | Checking checkpoint with [40, 40] against 44...
|
||
|
|
0.37.350.638 W slot update_slots: id 3 | task 391 | restored context checkpoint (pos_min = 40, pos_max = 40, n_tokens = 41, n_past = 41, size = 149.626 MiB)
|
||
|
|
0.43.390.840 I slot print_timing: id 3 | task 391 | n_decoded = 100, tg = 17.71 t/s, tg_3s = 17.71 t/s
|
||
|
|
0.43.660.829 I slot print_timing: id 3 | task 391 | prompt eval time = 428.37 ms / 29 tokens ( 14.77 ms per token, 67.70 tokens per second)
|
||
|
|
0.43.660.832 I slot print_timing: id 3 | task 391 | eval time = 5917.33 ms / 105 tokens ( 56.36 ms per token, 17.74 tokens per second)
|
||
|
|
0.43.660.832 I slot print_timing: id 3 | task 391 | total time = 6345.70 ms / 134 tokens
|
||
|
|
0.43.660.833 I slot print_timing: id 3 | task 391 | graphs reused = 489
|
||
|
|
0.43.660.866 I slot release: id 3 | task 391 | stop processing: n_tokens = 174, truncated = 0
|
||
|
|
0.43.660.875 I srv update_slots: all slots are idle
|
||
|
|
0.43.676.763 I srv operator(): Chat format: peg-native
|
||
|
|
0.43.677.020 I slot get_availabl: id 3 | task -1 | selected slot by LCP similarity, sim_best = 0.489 (> 0.100 thold), f_keep = 0.253
|
||
|
|
0.43.677.022 I srv get_availabl: updating prompt cache
|
||
|
|
0.43.677.065 W srv prompt_save: - saving prompt with length 174, total state size = 160.505 MiB (draft: 0.000 MiB)
|
||
|
|
0.43.886.226 I srv load: - looking for better prompt, base f_keep = 0.253, sim = 0.489
|
||
|
|
0.43.886.232 I srv update: - cache state: 2 prompts, 637.767 MiB (limits: 8192.000 MiB, 24576 tokens, 24576 est)
|
||
|
|
0.43.886.233 I srv update: - prompt 0x5b027dfdbc90: 454 tokens, checkpoints: 1, 327.636 MiB
|
||
|
|
0.43.886.234 I srv update: - prompt 0x5b0284fd29f0: 174 tokens, checkpoints: 1, 310.131 MiB
|
||
|
|
0.43.886.235 I srv get_availabl: prompt cache update took 209.21 ms
|
||
|
|
0.43.886.321 I slot launch_slot_: id 3 | task 498 | processing task, is_child = 0
|
||
|
|
0.43.886.322 I slot process_sing: id 0 | task -1 | saving idle slot to prompt cache
|
||
|
|
0.43.886.323 I slot prompt_clear: id 0 | task -1 | clearing prompt with 0 tokens
|
||
|
|
0.43.886.340 I slot process_sing: id 1 | task -1 | saving idle slot to prompt cache
|
||
|
|
0.43.886.340 I slot prompt_clear: id 1 | task -1 | clearing prompt with 0 tokens
|
||
|
|
0.43.886.353 I slot process_sing: id 2 | task -1 | saving idle slot to prompt cache
|
||
|
|
0.43.886.353 I slot prompt_clear: id 2 | task -1 | clearing prompt with 0 tokens
|
||
|
|
0.43.886.373 I slot update_slots: id 3 | task 498 | Checking checkpoint with [40, 40] against 44...
|
||
|
|
0.43.921.770 W slot update_slots: id 3 | task 498 | restored context checkpoint (pos_min = 40, pos_max = 40, n_tokens = 41, n_past = 41, size = 149.626 MiB)
|
||
|
|
0.49.670.067 I slot print_timing: id 3 | task 498 | n_decoded = 100, tg = 18.67 t/s, tg_3s = 18.67 t/s
|
||
|
|
0.52.693.802 I slot print_timing: id 3 | task 498 | n_decoded = 156, tg = 18.62 t/s, tg_3s = 18.52 t/s
|
||
|
|
0.55.727.807 I slot print_timing: id 3 | task 498 | n_decoded = 212, tg = 18.58 t/s, tg_3s = 18.46 t/s
|
||
|
|
0.58.752.968 I slot print_timing: id 3 | task 498 | n_decoded = 268, tg = 18.56 t/s, tg_3s = 18.51 t/s
|
||
|
|
1.01.776.974 I slot print_timing: id 3 | task 498 | n_decoded = 324, tg = 18.55 t/s, tg_3s = 18.52 t/s
|
||
|
|
1.04.803.150 I slot print_timing: id 3 | task 498 | n_decoded = 380, tg = 18.55 t/s, tg_3s = 18.51 t/s
|
||
|
|
1.07.837.080 I slot print_timing: id 3 | task 498 | n_decoded = 436, tg = 18.54 t/s, tg_3s = 18.46 t/s
|
||
|
|
1.10.860.966 I slot print_timing: id 3 | task 498 | n_decoded = 492, tg = 18.53 t/s, tg_3s = 18.52 t/s
|
||
|
|
1.13.883.789 I slot print_timing: id 3 | task 498 | n_decoded = 548, tg = 18.53 t/s, tg_3s = 18.53 t/s
|
||
|
|
1.16.908.720 I slot print_timing: id 3 | task 498 | n_decoded = 604, tg = 18.53 t/s, tg_3s = 18.51 t/s
|
||
|
|
1.19.934.817 I slot print_timing: id 3 | task 498 | n_decoded = 660, tg = 18.53 t/s, tg_3s = 18.51 t/s
|
||
|
|
1.22.970.133 I slot print_timing: id 3 | task 498 | n_decoded = 716, tg = 18.52 t/s, tg_3s = 18.45 t/s
|
||
|
|
1.25.999.047 I slot print_timing: id 3 | task 498 | n_decoded = 772, tg = 18.52 t/s, tg_3s = 18.49 t/s
|
||
|
|
1.29.028.946 I slot print_timing: id 3 | task 498 | n_decoded = 828, tg = 18.52 t/s, tg_3s = 18.48 t/s
|
||
|
|
1.32.057.167 I slot print_timing: id 3 | task 498 | n_decoded = 884, tg = 18.52 t/s, tg_3s = 18.49 t/s
|
||
|
|
1.35.097.334 I slot print_timing: id 3 | task 498 | n_decoded = 940, tg = 18.51 t/s, tg_3s = 18.42 t/s
|
||
|
|
1.38.133.345 I slot print_timing: id 3 | task 498 | n_decoded = 996, tg = 18.51 t/s, tg_3s = 18.45 t/s
|
||
|
|
1.41.175.054 I slot print_timing: id 3 | task 498 | n_decoded = 1052, tg = 18.50 t/s, tg_3s = 18.41 t/s
|
||
|
|
1.44.213.300 I slot print_timing: id 3 | task 498 | n_decoded = 1108, tg = 18.50 t/s, tg_3s = 18.43 t/s
|
||
|
|
1.47.253.547 I slot print_timing: id 3 | task 498 | n_decoded = 1164, tg = 18.49 t/s, tg_3s = 18.42 t/s
|
||
|
|
1.50.307.268 I slot print_timing: id 3 | task 498 | n_decoded = 1220, tg = 18.49 t/s, tg_3s = 18.34 t/s
|
||
|
|
1.53.342.871 I slot print_timing: id 3 | task 498 | n_decoded = 1276, tg = 18.49 t/s, tg_3s = 18.45 t/s
|
||
|
|
1.56.371.073 I slot print_timing: id 3 | task 498 | n_decoded = 1332, tg = 18.49 t/s, tg_3s = 18.49 t/s
|
||
|
|
1.59.397.234 I slot print_timing: id 3 | task 498 | n_decoded = 1388, tg = 18.49 t/s, tg_3s = 18.51 t/s
|
||
|
|
2.02.430.886 I slot print_timing: id 3 | task 498 | n_decoded = 1444, tg = 18.49 t/s, tg_3s = 18.46 t/s
|
||
|
|
2.05.484.249 I slot print_timing: id 3 | task 498 | n_decoded = 1500, tg = 18.48 t/s, tg_3s = 18.34 t/s
|
||
|
|
2.08.523.204 I slot print_timing: id 3 | task 498 | n_decoded = 1556, tg = 18.48 t/s, tg_3s = 18.43 t/s
|
||
|
|
2.11.563.351 I slot print_timing: id 3 | task 498 | n_decoded = 1612, tg = 18.48 t/s, tg_3s = 18.42 t/s
|
||
|
|
2.14.604.222 I slot print_timing: id 3 | task 498 | n_decoded = 1668, tg = 18.47 t/s, tg_3s = 18.42 t/s
|
||
|
|
2.17.655.815 I slot print_timing: id 3 | task 498 | n_decoded = 1724, tg = 18.47 t/s, tg_3s = 18.35 t/s
|
||
|
|
2.19.939.418 I slot print_timing: id 3 | task 498 | prompt eval time = 428.75 ms / 49 tokens ( 8.75 ms per token, 114.29 tokens per second)
|
||
|
|
2.19.939.422 I slot print_timing: id 3 | task 498 | eval time = 95624.29 ms / 1766 tokens ( 54.15 ms per token, 18.47 tokens per second)
|
||
|
|
2.19.939.423 I slot print_timing: id 3 | task 498 | total time = 96053.04 ms / 1815 tokens
|
||
|
|
2.19.939.423 I slot print_timing: id 3 | task 498 | graphs reused = 2246
|
||
|
|
2.19.939.462 I slot release: id 3 | task 498 | stop processing: n_tokens = 1855, truncated = 0
|
||
|
|
2.19.939.478 I srv update_slots: all slots are idle
|
||
|
|
2.19.955.338 I srv operator(): Chat format: peg-native
|
||
|
|
2.19.955.589 I slot get_availabl: id 3 | task -1 | selected slot by LCP similarity, sim_best = 0.611 (> 0.100 thold), f_keep = 0.024
|
||
|
|
2.19.955.591 I srv get_availabl: updating prompt cache
|
||
|
|
2.19.955.678 W srv prompt_save: - saving prompt with length 1855, total state size = 265.599 MiB (draft: 0.000 MiB)
|
||
|
|
2.20.247.881 I srv load: - looking for better prompt, base f_keep = 0.024, sim = 0.611
|
||
|
|
2.20.247.887 I srv update: - cache state: 3 prompts, 1052.993 MiB (limits: 8192.000 MiB, 24576 tokens, 24576 est)
|
||
|
|
2.20.247.888 I srv update: - prompt 0x5b027dfdbc90: 454 tokens, checkpoints: 1, 327.636 MiB
|
||
|
|
2.20.247.889 I srv update: - prompt 0x5b0284fd29f0: 174 tokens, checkpoints: 1, 310.131 MiB
|
||
|
|
2.20.247.889 I srv update: - prompt 0x5b0285636510: 1855 tokens, checkpoints: 1, 415.226 MiB
|
||
|
|
2.20.247.891 I srv get_availabl: prompt cache update took 292.30 ms
|
||
|
|
2.20.247.966 I slot launch_slot_: id 3 | task 2266 | processing task, is_child = 0
|
||
|
|
2.20.247.967 I slot process_sing: id 0 | task -1 | saving idle slot to prompt cache
|
||
|
|
2.20.247.968 I slot prompt_clear: id 0 | task -1 | clearing prompt with 0 tokens
|
||
|
|
2.20.247.987 I slot process_sing: id 1 | task -1 | saving idle slot to prompt cache
|
||
|
|
2.20.247.987 I slot prompt_clear: id 1 | task -1 | clearing prompt with 0 tokens
|
||
|
|
2.20.248.017 I slot process_sing: id 2 | task -1 | saving idle slot to prompt cache
|
||
|
|
2.20.248.018 I slot prompt_clear: id 2 | task -1 | clearing prompt with 0 tokens
|
||
|
|
2.20.248.056 I slot update_slots: id 3 | task 2266 | Checking checkpoint with [40, 40] against 44...
|
||
|
|
2.20.283.121 W slot update_slots: id 3 | task 2266 | restored context checkpoint (pos_min = 40, pos_max = 40, n_tokens = 41, n_past = 41, size = 149.626 MiB)
|
||
|
|
2.26.031.751 I slot print_timing: id 3 | task 2266 | n_decoded = 100, tg = 18.68 t/s, tg_3s = 18.68 t/s
|
||
|
|
2.29.065.063 I slot print_timing: id 3 | task 2266 | n_decoded = 156, tg = 18.60 t/s, tg_3s = 18.46 t/s
|
||
|
|
2.32.107.844 I slot print_timing: id 3 | task 2266 | n_decoded = 212, tg = 18.55 t/s, tg_3s = 18.40 t/s
|
||
|
|
2.35.140.600 I slot print_timing: id 3 | task 2266 | n_decoded = 268, tg = 18.53 t/s, tg_3s = 18.47 t/s
|
||
|
|
2.38.176.167 I slot print_timing: id 3 | task 2266 | n_decoded = 324, tg = 18.52 t/s, tg_3s = 18.45 t/s
|
||
|
|
2.41.214.230 I slot print_timing: id 3 | task 2266 | n_decoded = 380, tg = 18.50 t/s, tg_3s = 18.43 t/s
|
||
|
|
2.44.249.039 I slot print_timing: id 3 | task 2266 | n_decoded = 436, tg = 18.50 t/s, tg_3s = 18.45 t/s
|
||
|
|
2.47.293.009 I slot print_timing: id 3 | task 2266 | n_decoded = 492, tg = 18.49 t/s, tg_3s = 18.40 t/s
|
||
|
|
2.50.317.101 I slot print_timing: id 3 | task 2266 | n_decoded = 548, tg = 18.49 t/s, tg_3s = 18.52 t/s
|
||
|
|
2.53.340.974 I slot print_timing: id 3 | task 2266 | n_decoded = 604, tg = 18.49 t/s, tg_3s = 18.52 t/s
|
||
|
|
2.56.365.090 I slot print_timing: id 3 | task 2266 | n_decoded = 660, tg = 18.49 t/s, tg_3s = 18.52 t/s
|
||
|
|
2.58.367.081 I slot print_timing: id 3 | task 2266 | prompt eval time = 428.98 ms / 31 tokens ( 13.84 ms per token, 72.26 tokens per second)
|
||
|
|
2.58.367.085 I slot print_timing: id 3 | task 2266 | eval time = 37690.04 ms / 697 tokens ( 54.07 ms per token, 18.49 tokens per second)
|
||
|
|
2.58.367.086 I slot print_timing: id 3 | task 2266 | total time = 38119.02 ms / 728 tokens
|
||
|
|
2.58.367.087 I slot print_timing: id 3 | task 2266 | graphs reused = 2939
|
||
|
|
2.58.367.124 I slot release: id 3 | task 2266 | stop processing: n_tokens = 768, truncated = 0
|
||
|
|
2.58.367.135 I srv update_slots: all slots are idle
|
||
|
|
2.58.382.964 I srv operator(): Chat format: peg-native
|
||
|
|
2.58.383.206 I slot get_availabl: id 3 | task -1 | selected slot by LCP similarity, sim_best = 0.657 (> 0.100 thold), f_keep = 0.057
|
||
|
|
2.58.383.209 I srv get_availabl: updating prompt cache
|
||
|
|
2.58.383.273 W srv prompt_save: - saving prompt with length 768, total state size = 197.641 MiB (draft: 0.000 MiB)
|
||
|
|
2.58.603.176 I srv load: - looking for better prompt, base f_keep = 0.057, sim = 0.657
|
||
|
|
2.58.603.183 I srv update: - cache state: 4 prompts, 1400.260 MiB (limits: 8192.000 MiB, 24576 tokens, 24576 est)
|
||
|
|
2.58.603.184 I srv update: - prompt 0x5b027dfdbc90: 454 tokens, checkpoints: 1, 327.636 MiB
|
||
|
|
2.58.603.185 I srv update: - prompt 0x5b0284fd29f0: 174 tokens, checkpoints: 1, 310.131 MiB
|
||
|
|
2.58.603.186 I srv update: - prompt 0x5b0285636510: 1855 tokens, checkpoints: 1, 415.226 MiB
|
||
|
|
2.58.603.186 I srv update: - prompt 0x5b027e2753e0: 768 tokens, checkpoints: 1, 347.267 MiB
|
||
|
|
2.58.603.187 I srv get_availabl: prompt cache update took 219.98 ms
|
||
|
|
2.58.603.275 I slot launch_slot_: id 3 | task 2965 | processing task, is_child = 0
|
||
|
|
2.58.603.276 I slot process_sing: id 0 | task -1 | saving idle slot to prompt cache
|
||
|
|
2.58.603.277 I slot prompt_clear: id 0 | task -1 | clearing prompt with 0 tokens
|
||
|
|
2.58.603.294 I slot process_sing: id 1 | task -1 | saving idle slot to prompt cache
|
||
|
|
2.58.603.294 I slot prompt_clear: id 1 | task -1 | clearing prompt with 0 tokens
|
||
|
|
2.58.603.307 I slot process_sing: id 2 | task -1 | saving idle slot to prompt cache
|
||
|
|
2.58.603.307 I slot prompt_clear: id 2 | task -1 | clearing prompt with 0 tokens
|
||
|
|
2.58.603.329 I slot update_slots: id 3 | task 2965 | Checking checkpoint with [40, 40] against 44...
|
||
|
|
2.58.638.617 W slot update_slots: id 3 | task 2965 | restored context checkpoint (pos_min = 40, pos_max = 40, n_tokens = 41, n_past = 41, size = 149.626 MiB)
|
||
|
|
3.04.347.135 I slot print_timing: id 3 | task 2965 | n_decoded = 100, tg = 18.67 t/s, tg_3s = 18.67 t/s
|
||
|
|
3.07.370.945 I slot print_timing: id 3 | task 2965 | n_decoded = 156, tg = 18.62 t/s, tg_3s = 18.52 t/s
|
||
|
|
3.10.406.981 I slot print_timing: id 3 | task 2965 | n_decoded = 212, tg = 18.57 t/s, tg_3s = 18.45 t/s
|
||
|
|
3.13.434.150 I slot print_timing: id 3 | task 2965 | n_decoded = 268, tg = 18.56 t/s, tg_3s = 18.50 t/s
|
||
|
|
3.15.216.062 I slot print_timing: id 3 | task 2965 | prompt eval time = 387.46 ms / 26 tokens ( 14.90 ms per token, 67.10 tokens per second)
|
||
|
|
3.15.216.066 I slot print_timing: id 3 | task 2965 | eval time = 16225.26 ms / 301 tokens ( 53.90 ms per token, 18.55 tokens per second)
|
||
|
|
3.15.216.066 I slot print_timing: id 3 | task 2965 | total time = 16612.73 ms / 327 tokens
|
||
|
|
3.15.216.067 I slot print_timing: id 3 | task 2965 | graphs reused = 3237
|
||
|
|
3.15.216.103 I slot release: id 3 | task 2965 | stop processing: n_tokens = 367, truncated = 0
|
||
|
|
3.15.216.111 I srv update_slots: all slots are idle
|
||
|
|
3.15.232.264 I srv operator(): Chat format: peg-native
|
||
|
|
3.15.232.517 I slot get_availabl: id 3 | task -1 | selected slot by LCP similarity, sim_best = 0.518 (> 0.100 thold), f_keep = 0.120
|
||
|
|
3.15.232.519 I srv get_availabl: updating prompt cache
|
||
|
|
3.15.232.557 W srv prompt_save: - saving prompt with length 367, total state size = 172.571 MiB (draft: 0.000 MiB)
|
||
|
|
3.15.442.943 I srv load: - looking for better prompt, base f_keep = 0.120, sim = 0.518
|
||
|
|
3.15.442.951 I srv update: - cache state: 5 prompts, 1722.457 MiB (limits: 8192.000 MiB, 24576 tokens, 24576 est)
|
||
|
|
3.15.442.952 I srv update: - prompt 0x5b027dfdbc90: 454 tokens, checkpoints: 1, 327.636 MiB
|
||
|
|
3.15.442.953 I srv update: - prompt 0x5b0284fd29f0: 174 tokens, checkpoints: 1, 310.131 MiB
|
||
|
|
3.15.442.953 I srv update: - prompt 0x5b0285636510: 1855 tokens, checkpoints: 1, 415.226 MiB
|
||
|
|
3.15.442.954 I srv update: - prompt 0x5b027e2753e0: 768 tokens, checkpoints: 1, 347.267 MiB
|
||
|
|
3.15.442.954 I srv update: - prompt 0x5b027e26ca30: 367 tokens, checkpoints: 1, 322.197 MiB
|
||
|
|
3.15.442.955 I srv get_availabl: prompt cache update took 210.44 ms
|
||
|
|
3.15.443.036 I slot launch_slot_: id 3 | task 3268 | processing task, is_child = 0
|
||
|
|
3.15.443.037 I slot process_sing: id 0 | task -1 | saving idle slot to prompt cache
|
||
|
|
3.15.443.037 I slot prompt_clear: id 0 | task -1 | clearing prompt with 0 tokens
|
||
|
|
3.15.443.055 I slot process_sing: id 1 | task -1 | saving idle slot to prompt cache
|
||
|
|
3.15.443.055 I slot prompt_clear: id 1 | task -1 | clearing prompt with 0 tokens
|
||
|
|
3.15.443.068 I slot process_sing: id 2 | task -1 | saving idle slot to prompt cache
|
||
|
|
3.15.443.068 I slot prompt_clear: id 2 | task -1 | clearing prompt with 0 tokens
|
||
|
|
3.15.443.088 I slot update_slots: id 3 | task 3268 | Checking checkpoint with [40, 40] against 44...
|
||
|
|
3.15.478.497 W slot update_slots: id 3 | task 3268 | restored context checkpoint (pos_min = 40, pos_max = 40, n_tokens = 41, n_past = 41, size = 149.626 MiB)
|
||
|
|
3.21.265.030 I slot print_timing: id 3 | task 3268 | n_decoded = 100, tg = 18.67 t/s, tg_3s = 18.67 t/s
|
||
|
|
3.24.289.091 I slot print_timing: id 3 | task 3268 | n_decoded = 156, tg = 18.62 t/s, tg_3s = 18.52 t/s
|
||
|
|
3.27.324.497 I slot print_timing: id 3 | task 3268 | n_decoded = 212, tg = 18.57 t/s, tg_3s = 18.45 t/s
|
||
|
|
3.30.355.891 I slot print_timing: id 3 | task 3268 | n_decoded = 268, tg = 18.55 t/s, tg_3s = 18.47 t/s
|
||
|
|
3.33.381.769 I slot print_timing: id 3 | task 3268 | n_decoded = 324, tg = 18.54 t/s, tg_3s = 18.51 t/s
|
||
|
|
3.36.401.615 I slot print_timing: id 3 | task 3268 | n_decoded = 380, tg = 18.54 t/s, tg_3s = 18.54 t/s
|
||
|
|
3.39.428.735 I slot print_timing: id 3 | task 3268 | n_decoded = 436, tg = 18.54 t/s, tg_3s = 18.50 t/s
|
||
|
|
3.42.454.701 I slot print_timing: id 3 | task 3268 | n_decoded = 492, tg = 18.53 t/s, tg_3s = 18.51 t/s
|
||
|
|
3.45.482.861 I slot print_timing: id 3 | task 3268 | n_decoded = 548, tg = 18.53 t/s, tg_3s = 18.49 t/s
|
||
|
|
3.48.510.800 I slot print_timing: id 3 | task 3268 | n_decoded = 604, tg = 18.53 t/s, tg_3s = 18.49 t/s
|
||
|
