Push Tracker
experiments-07-07-12-local-.../results_roles/minimax-m2-iq2.server.log

1815 lines
189 KiB
Plaintext
Raw Permalink Normal View History

G
2026-07-12 21:35:10 -04:00
0.00.207.173 I log_info: verbosity = 3 (adjust with the `-lv N` CLI arg)
0.00.207.176 I device_info:
0.00.207.198 I - ROCm0 : AMD Radeon Graphics (32752 MiB, 32728 MiB free)
0.00.207.202 I - ROCm1 : AMD Radeon Graphics (32752 MiB, 32728 MiB free)
0.00.207.210 I - CPU : AMD Ryzen 9 3900X 12-Core Processor (128730 MiB, 128730 MiB free)
0.00.207.270 I system_info: n_threads = 12 (n_threads_batch = 12) / 24 | ROCm : NO_VMM = 1 | PEER_MAX_BATCH_SIZE = 128 | CPU : SSE3 = 1 | SSSE3 = 1 | AVX = 1 | AVX2 = 1 | F16C = 1 | FMA = 1 | BMI2 = 1 | LLAMAFILE = 1 | OPENMP = 1 | REPACK = 1 |
0.00.207.273 I srv llama_server: n_parallel is set to auto, using n_parallel = 4 and kv_unified = true
0.00.207.461 I srv init: running without SSL
0.00.207.523 I srv init: using 23 threads for HTTP server
0.00.207.855 I srv start: binding port with default address family
0.00.209.057 I srv llama_server: loading model
0.00.209.065 I srv load_model: loading model '/home/qrf/.cache/llama.cpp/MiniMaxAI_MiniMax-M2-IQ2_S/MiniMaxAI_MiniMax-M2-IQ2_S-00001-of-00002.gguf'
0.00.209.114 I common_init_result: fitting params to device memory ...
0.00.209.116 I common_init_result: (for bugs during this step try to reproduce them with -fit off, or provide --verbose logs if the bug only occurs with -fit on)
0.06.572.346 W load: special_eos_id is not in special_eog_ids - the tokenizer config may be incorrect
0.06.668.375 W llama_model_loader: tensor overrides to CPU are used with mmap enabled - consider using --no-mmap for better performance
0.44.171.200 W llama_context: n_ctx_seq (24576) < n_ctx_train (196608) -- the full capacity of the model will not be utilized
0.44.402.291 I common_init_from_params: warming up the model with an empty run - please wait ... (--no-warmup to disable)
0.44.651.026 I srv load_model: initializing slots, n_slots = 4
0.44.773.990 W common_speculative_init: no implementations specified for speculative decoding
0.44.773.996 I slot load_model: id 0 | task -1 | new slot, n_ctx = 24576
0.44.774.001 I slot load_model: id 1 | task -1 | new slot, n_ctx = 24576
0.44.774.002 I slot load_model: id 2 | task -1 | new slot, n_ctx = 24576
0.44.774.002 I slot load_model: id 3 | task -1 | new slot, n_ctx = 24576
0.44.774.115 I srv load_model: prompt cache is enabled, size limit: 8192 MiB
0.44.774.117 I srv load_model: use `--cache-ram 0` to disable the prompt cache
0.44.774.118 I srv load_model: for more info see https://github.com/ggml-org/llama.cpp/pull/16391
0.44.774.118 I srv load_model: context checkpoints enabled, max = 32, min spacing = 256
0.44.774.137 I srv init: idle slots will be saved to prompt cache and cleared upon starting a new task
0.44.778.464 W render_message_to_json: Neither string content nor typed content is supported by the template. This is unexpected and may lead to issues.
0.44.792.109 I init: chat template, example_format: ']~!b[]~b]system
You are a helpful assistant[e~[
]~b]user
Hello[e~[
]~b]ai
Hi there[e~[
]~b]user
How are you?[e~[
]~b]ai
<think>
'
0.44.792.114 W render_message_to_json: Neither string content nor typed content is supported by the template. This is unexpected and may lead to issues.
0.44.805.031 I srv init: init: chat template, thinking = 1
0.44.805.067 I srv llama_server: model loaded
0.44.805.072 I srv llama_server: server is listening on http://127.0.0.1:8090
0.44.805.077 I srv update_slots: all slots are idle
0.44.944.997 W render_message_to_json: Neither string content nor typed content is supported by the template. This is unexpected and may lead to issues.
0.44.963.542 I srv operator(): Chat format: peg-native
0.44.969.752 I slot get_availabl: id 3 | task -1 | selected slot by LRU, t_last = -1
0.44.969.754 I srv get_availabl: updating prompt cache
0.44.969.759 I srv load: - looking for better prompt, base f_keep = -1.000, sim = 0.000
0.44.969.763 I srv update: - cache state: 0 prompts, 0.000 MiB (limits: 8192.000 MiB, 24576 tokens, 8589934592 est)
0.44.969.765 I srv get_availabl: prompt cache update took 0.01 ms
0.44.971.555 I slot launch_slot_: id 3 | task 0 | processing task, is_child = 0
0.44.971.557 I slot process_sing: id 0 | task -1 | saving idle slot to prompt cache
0.44.971.558 I slot prompt_clear: id 0 | task -1 | clearing prompt with 0 tokens
0.44.971.573 I slot process_sing: id 1 | task -1 | saving idle slot to prompt cache
0.44.971.573 I slot prompt_clear: id 1 | task -1 | clearing prompt with 0 tokens
0.44.971.586 I slot process_sing: id 2 | task -1 | saving idle slot to prompt cache
0.44.971.586 I slot prompt_clear: id 2 | task -1 | clearing prompt with 0 tokens
0.52.536.830 I slot print_timing: id 3 | task 0 | n_decoded = 100, tg = 21.76 t/s, tg_3s = 21.76 t/s
0.55.582.650 I slot print_timing: id 3 | task 0 | n_decoded = 166, tg = 21.73 t/s, tg_3s = 21.67 t/s
0.58.583.053 I slot print_timing: id 3 | task 0 | n_decoded = 231, tg = 21.71 t/s, tg_3s = 21.66 t/s
1.01.596.378 I slot print_timing: id 3 | task 0 | n_decoded = 295, tg = 21.60 t/s, tg_3s = 21.24 t/s
1.04.569.137 I slot print_timing: id 3 | task 0 | prompt eval time = 2970.44 ms / 67 tokens ( 44.33 ms per token, 22.56 tokens per second)
1.04.569.145 I slot print_timing: id 3 | task 0 | eval time = 16627.08 ms / 359 tokens ( 46.31 ms per token, 21.59 tokens per second)
1.04.569.146 I slot print_timing: id 3 | task 0 | total time = 19597.51 ms / 426 tokens
1.04.569.151 I slot print_timing: id 3 | task 0 | graphs reused = 357
1.04.569.194 I slot release: id 3 | task 0 | stop processing: n_tokens = 425, truncated = 0
1.04.569.206 I srv update_slots: all slots are idle
1.04.570.216 W render_message_to_json: Neither string content nor typed content is supported by the template. This is unexpected and may lead to issues.
1.04.587.195 I srv operator(): Chat format: peg-native
1.04.592.630 I slot get_availabl: id 3 | task -1 | selected slot by LCP similarity, sim_best = 0.629 (> 0.100 thold), f_keep = 0.104
1.04.592.632 I srv get_availabl: updating prompt cache
1.04.592.681 W srv prompt_save: - saving prompt with length 425, total state size = 102.936 MiB (draft: 0.000 MiB)
1.04.665.397 I srv load: - looking for better prompt, base f_keep = 0.104, sim = 0.629
1.04.665.404 I srv update: - cache state: 1 prompts, 102.936 MiB (limits: 8192.000 MiB, 24576 tokens, 33822 est)
1.04.665.405 I srv update: - prompt 0x6354c2edb8c0: 425 tokens, checkpoints: 0, 102.936 MiB
1.04.665.406 I srv get_availabl: prompt cache update took 72.77 ms
1.04.667.042 I slot launch_slot_: id 3 | task 361 | processing task, is_child = 0
1.04.667.045 I slot process_sing: id 0 | task -1 | saving idle slot to prompt cache
1.04.667.046 I slot prompt_clear: id 0 | task -1 | clearing prompt with 0 tokens
1.04.667.063 I slot process_sing: id 1 | task -1 | saving idle slot to prompt cache
1.04.667.063 I slot prompt_clear: id 1 | task -1 | clearing prompt with 0 tokens
1.04.667.075 I slot process_sing: id 2 | task -1 | saving idle slot to prompt cache
1.04.667.075 I slot prompt_clear: id 2 | task -1 | clearing prompt with 0 tokens
1.08.003.902 I slot print_timing: id 3 | task 361 | prompt eval time = 794.52 ms / 26 tokens ( 30.56 ms per token, 32.72 tokens per second)
1.08.003.908 I slot print_timing: id 3 | task 361 | eval time = 2542.27 ms / 56 tokens ( 45.40 ms per token, 22.03 tokens per second)
1.08.003.908 I slot print_timing: id 3 | task 361 | total time = 3336.79 ms / 82 tokens
1.08.003.909 I slot print_timing: id 3 | task 361 | graphs reused = 411
1.08.003.934 I slot release: id 3 | task 361 | stop processing: n_tokens = 125, truncated = 0
1.08.003.947 I srv update_slots: all slots are idle
1.08.004.896 W render_message_to_json: Neither string content nor typed content is supported by the template. This is unexpected and may lead to issues.
1.08.023.047 I srv operator(): Chat format: peg-native
1.08.028.493 I slot get_availabl: id 3 | task -1 | selected slot by LCP similarity, sim_best = 0.484 (> 0.100 thold), f_keep = 0.352
1.08.028.495 I srv get_availabl: updating prompt cache
1.08.028.532 W srv prompt_save: - saving prompt with length 125, total state size = 30.276 MiB (draft: 0.000 MiB)
1.08.052.980 I srv load: - looking for better prompt, base f_keep = 0.352, sim = 0.484
1.08.052.987 I srv update: - cache state: 2 prompts, 133.212 MiB (limits: 8192.000 MiB, 24576 tokens, 33822 est)
1.08.052.987 I srv update: - prompt 0x6354c2edb8c0: 425 tokens, checkpoints: 0, 102.936 MiB
1.08.052.988 I srv update: - prompt 0x6354c2eccbe0: 125 tokens, checkpoints: 0, 30.276 MiB
1.08.052.989 I srv get_availabl: prompt cache update took 24.49 ms
1.08.054.572 I slot launch_slot_: id 3 | task 418 | processing task, is_child = 0
1.08.054.574 I slot process_sing: id 0 | task -1 | saving idle slot to prompt cache
1.08.054.575 I slot prompt_clear: id 0 | task -1 | clearing prompt with 0 tokens
1.08.054.589 I slot process_sing: id 1 | task -1 | saving idle slot to prompt cache
1.08.054.590 I slot prompt_clear: id 1 | task -1 | clearing prompt with 0 tokens
1.08.054.601 I slot process_sing: id 2 | task -1 | saving idle slot to prompt cache
1.08.054.602 I slot prompt_clear: id 2 | task -1 | clearing prompt with 0 tokens
1.14.307.646 I slot print_timing: id 3 | task 418 | n_decoded = 100, tg = 21.88 t/s, tg_3s = 21.88 t/s
1.17.323.440 I slot print_timing: id 3 | task 418 | n_decoded = 165, tg = 21.75 t/s, tg_3s = 21.55 t/s
1.20.327.607 I slot print_timing: id 3 | task 418 | n_decoded = 228, tg = 21.53 t/s, tg_3s = 20.97 t/s
1.23.333.058 I slot print_timing: id 3 | task 418 | n_decoded = 292, tg = 21.48 t/s, tg_3s = 21.29 t/s
1.26.334.614 I slot print_timing: id 3 | task 418 | n_decoded = 357, tg = 21.51 t/s, tg_3s = 21.66 t/s
1.29.340.023 I slot print_timing: id 3 | task 418 | n_decoded = 422, tg = 21.53 t/s, tg_3s = 21.63 t/s
1.32.359.866 I slot print_timing: id 3 | task 418 | n_decoded = 487, tg = 21.53 t/s, tg_3s = 21.52 t/s
1.35.374.338 I slot print_timing: id 3 | task 418 | n_decoded = 552, tg = 21.53 t/s, tg_3s = 21.56 t/s
1.38.380.106 I slot print_timing: id 3 | task 418 | n_decoded = 617, tg = 21.54 t/s, tg_3s = 21.63 t/s
1.41.404.579 I slot print_timing: id 3 | task 418 | n_decoded = 682, tg = 21.54 t/s, tg_3s = 21.49 t/s
1.44.412.096 I slot print_timing: id 3 | task 418 | n_decoded = 746, tg = 21.51 t/s, tg_3s = 21.28 t/s
1.47.424.600 I slot print_timing: id 3 | task 418 | n_decoded = 810, tg = 21.49 t/s, tg_3s = 21.24 t/s
1.50.432.642 I slot print_timing: id 3 | task 418 | n_decoded = 874, tg = 21.48 t/s, tg_3s = 21.28 t/s
1.53.451.578 I slot print_timing: id 3 | task 418 | n_decoded = 938, tg = 21.46 t/s, tg_3s = 21.20 t/s
1.56.462.338 I slot print_timing: id 3 | task 418 | n_decoded = 1002, tg = 21.45 t/s, tg_3s = 21.26 t/s
1.59.466.505 I slot print_timing: id 3 | task 418 | n_decoded = 1066, tg = 21.44 t/s, tg_3s = 21.30 t/s
2.02.471.972 I slot print_timing: id 3 | task 418 | n_decoded = 1130, tg = 21.43 t/s, tg_3s = 21.29 t/s
2.05.516.160 I slot print_timing: id 3 | task 418 | n_decoded = 1193, tg = 21.39 t/s, tg_3s = 20.70 t/s
2.08.524.252 I slot print_timing: id 3 | task 418 | n_decoded = 1257, tg = 21.38 t/s, tg_3s = 21.28 t/s
2.11.534.208 I slot print_timing: id 3 | task 418 | n_decoded = 1321, tg = 21.38 t/s, tg_3s = 21.26 t/s
2.14.543.232 I slot print_timing: id 3 | task 418 | n_decoded = 1385, tg = 21.37 t/s, tg_3s = 21.27 t/s
2.17.563.373 I slot print_timing: id 3 | task 418 | n_decoded = 1449, tg = 21.36 t/s, tg_3s = 21.19 t/s
2.20.584.081 I slot print_timing: id 3 | task 418 | n_decoded = 1512, tg = 21.34 t/s, tg_3s = 20.86 t/s
2.23.595.620 I slot print_timing: id 3 | task 418 | n_decoded = 1575, tg = 21.32 t/s, tg_3s = 20.92 t/s
2.26.610.338 I slot print_timing: id 3 | task 418 | n_decoded = 1638, tg = 21.31 t/s, tg_3s = 20.90 t/s
2.29.629.461 I slot print_timing: id 3 | task 418 | n_decoded = 1702, tg = 21.30 t/s, tg_3s = 21.20 t/s
2.32.641.428 I slot print_timing: id 3 | task 418 | n_decoded = 1762, tg = 21.25 t/s, tg_3s = 19.92 t/s
2.35.670.757 I slot print_timing: id 3 | task 418 | n_decoded = 1822, tg = 21.20 t/s, tg_3s = 19.81 t/s
2.38.683.555 I slot print_timing: id 3 | task 418 | n_decoded = 1883, tg = 21.17 t/s, tg_3s = 20.25 t/s
2.41.703.860 I slot print_timing: id 3 | task 418 | n_decoded = 1944, tg = 21.14 t/s, tg_3s = 20.20 t/s
2.44.748.763 I slot print_timing: id 3 | task 418 | n_decoded = 2005, tg = 21.10 t/s, tg_3s = 20.03 t/s
2.47.793.443 I slot print_timing: id 3 | task 418 | n_decoded = 2066, tg = 21.07 t/s, tg_3s = 20.03 t/s
2.50.830.700 I slot print_timing: id 3 | task 418 | n_decoded = 2127, tg = 21.04 t/s, tg_3s = 20.08 t/s
2.53.864.425 I slot print_timing: id 3 | task 418 | n_decoded = 2188, tg = 21.01 t/s, tg_3s = 20.11 t/s
2.56.896.858 I slot print_timing: id 3 | task 418 | n_decoded = 2248, tg = 20.98 t/s, tg_3s = 19.79 t/s
2.59.900.033 I slot print_timing: id 3 | task 418 | n_decoded = 2308, tg = 20.95 t/s, tg_3s = 19.98 t/s
3.02.900.072 I slot print_timing: id 3 | task 418 | n_decoded = 2368, tg = 20.93 t/s, tg_3s = 20.00 t/s
3.05.907.642 I slot print_timing: id 3 | task 418 | n_decoded = 2428, tg = 20.90 t/s, tg_3s = 19.95 t/s
3.08.944.329 I slot print_timing: id 3 | task 418 | n_decoded = 2488, tg = 20.87 t/s, tg_3s = 19.76 t/s
3.11.982.399 I slot print_timing: id 3 | task 418 | n_decoded = 2547, tg = 20.84 t/s, tg_3s = 19.42 t/s
3.15.025.535 I slot print_timing: id 3 | task 418 | n_decoded = 2607, tg = 20.81 t/s, tg_3s = 19.72 t/s
3.18.075.328 I slot print_timing: id 3 | task 418 | n_decoded = 2667, tg = 20.78 t/s, tg_3s = 19.67 t/s
3.21.086.751 I slot print_timing: id 3 | task 418 | n_decoded = 2725, tg = 20.75 t/s, tg_3s = 19.26 t/s
3.24.126.331 I slot print_timing: id 3 | task 418 | n_decoded = 2783, tg = 20.71 t/s, tg_3s = 19.08 t/s
3.27.168.143 I slot print_timing: id 3 | task 418 | n_decoded = 2842, tg = 20.68 t/s, tg_3s = 19.40 t/s
3.30.203.849 I slot print_timing: id 3 | task 418 | n_decoded = 2901, tg = 20.65 t/s, tg_3s = 19.44 t/s
3.33.238.474 I slot print_timing: id 3 | task 418 | n_decoded = 2959, tg = 20.62 t/s, tg_3s = 19.11 t/s
3.36.286.608 I slot print_timing: id 3 | task 418 | n_decoded = 3018, tg = 20.59 t/s, tg_3s = 19.36 t/s
3.39.314.636 I slot print_timing: id 3 | task 418 | n_decoded = 3076, tg = 20.56 t/s, tg_3s = 19.15 t/s
3.42.341.115 I slot print_timing: id 3 | task 418 | n_decoded = 3134, tg = 20.54 t/s, tg_3s = 19.16 t/s
3.45.387.310 I slot print_timing: id 3 | task 418 | n_decoded = 3192, tg = 20.51 t/s, tg_3s = 19.04 t/s
3.48.398.803 I slot print_timing: id 3 | task 418 | n_decoded = 3250, tg = 20.48 t/s, tg_3s = 19.26 t/s
3.51.401.420 I slot print_timing: id 3 | task 418 | n_decoded = 3308, tg = 20.46 t/s, tg_3s = 19.32 t/s
3.54.405.644 I slot print_timing: id 3 | task 418 | n_decoded = 3365, tg = 20.44 t/s, tg_3s = 18.97 t/s
3.57.434.688 I slot print_timing: id 3 | task 418 | n_decoded = 3423, tg = 20.41 t/s, tg_3s = 19.15 t/s
4.00.447.002 I slot print_timing: id 3 | task 418 | n_decoded = 3481, tg = 20.39 t/s, tg_3s = 19.25 t/s
4.03.471.390 I slot print_timing: id 3 | task 418 | n_decoded = 3539, tg = 20.37 t/s, tg_3s = 19.18 t/s
4.06.525.527 I slot print_timing: id 3 | task 418 | n_decoded = 3597, tg = 20.35 t/s, tg_3s = 18.99 t/s
4.09.556.299 I slot print_timing: id 3 | task 418 | n_decoded = 3654, tg = 20.32 t/s, tg_3s = 18.81 t/s
4.12.581.500 I slot print_timing: id 3 | task 418 | n_decoded = 3712, tg = 20.30 t/s, tg_3s = 19.17 t/s
4.15.626.035 I slot print_timing: id 3 | task 418 | n_decoded = 3770, tg = 20.28 t/s, tg_3s = 19.05 t/s
4.18.667.094 I slot print_timing: id 3 | task 418 | n_decoded = 3828, tg = 20.26 t/s, tg_3s = 19.07 t/s
4.21.709.163 I slot print_timing: id 3 | task 418 | n_decoded = 3886, tg = 20.24 t/s, tg_3s = 19.07 t/s
4.24.747.845 I slot print_timing: id 3 | task 418 | n_decoded = 3944, tg = 20.22 t/s, tg_3s = 19.09 t/s
4.27.790.237 I slot print_timing: id 3 | task 418 | n_decoded = 4002, tg = 20.21 t/s, tg_3s = 19.06 t/s
4.30.795.981 I slot print_timing: id 3 | task 418 | n_decoded = 4058, tg = 20.18 t/s, tg_3s = 18.63 t/s
4.33.797.416 I slot print_timing: id 3 | task 418 | n_decoded = 4115, tg = 20.17 t/s, tg_3s = 18.99 t/s
4.36.802.199 I slot print_timing: id 3 | task 418 | n_decoded = 4172, tg = 20.15 t/s, tg_3s = 18.97 t/s
4.39.811.384 I slot print_timing: id 3 | task 418 | n_decoded = 4229, tg = 20.13 t/s, tg_3s = 18.94 t/s
4.42.838.988 I slot print_timing: id 3 | task 418 | n_decoded = 4286, tg = 20.11 t/s, tg_3s = 18.83 t/s
4.45.870.191 I slot print_timing: id 3 | task 418 | n_decoded = 4343, tg = 20.09 t/s, tg_3s = 18.80 t/s
4.48.872.063 I slot print_timing: id 3 | task 418 | n_decoded = 4399, tg = 20.07 t/s, tg_3s = 18.66 t/s
4.51.922.518 I slot print_timing: id 3 | task 418 | n_decoded = 4455, tg = 20.05 t/s, tg_3s = 18.36 t/s
4.54.970.936 I slot print_timing: id 3 | task 418 | n_decoded = 4512, tg = 20.03 t/s, tg_3s = 18.70 t/s
4.58.013.636 I slot print_timing: id 3 | task 418 | n_decoded = 4568, tg = 20.01 t/s, tg_3s = 18.40 t/s
5.01.053.828 I slot print_timing: id 3 | task 418 | n_decoded = 4624, tg = 19.99 t/s, tg_3s = 18.42 t/s
5.04.070.978 I slot print_timing: id 3 | task 418 | n_decoded = 4679, tg = 19.97 t/s, tg_3s = 18.23 t/s
5.07.119.346 I slot print_timing: id 3 | task 418 | n_decoded = 4735, tg = 19.95 t/s, tg_3s = 18.37 t/s
5.10.153.663 I slot print_timing: id 3 | task 418 | n_decoded = 4791, tg = 19.93 t/s, tg_3s = 18.46 t/s
5.13.193.224 I slot print_timing: id 3 | task 418 | n_decoded = 4847, tg = 19.91 t/s, tg_3s = 18.42 t/s
5.16.231.134 I slot print_timing: id 3 | task 418 | n_decoded = 4903, tg = 19.89 t/s, tg_3s = 18.43 t/s
5.19.259.953 I slot print_timing: id 3 | task 418 | n_decoded = 4959, tg = 19.87 t/s, tg_3s = 18.49 t/s
5.22.287.463 I slot print_timing: id 3 | task 418 | n_decoded = 5015, tg = 19.86 t/s, tg_3s = 18.50 t/s
5.25.333.409 I slot print_timing: id 3 | task 418 | n_decoded = 5071, tg = 19.84 t/s, tg_3s = 18.39 t/s
5.28.374.200 I slot print_timing: id 3 | task 418 | n_decoded = 5127, tg = 19.82 t/s, tg_3s = 18.42 t/s
5.31.409.878 I slot print_timing: id 3 | task 418 | n_decoded = 5183, tg = 19.81 t/s, tg_3s = 18.45 t/s
5.34.462.379 I slot print_timing: id 3 | task 418 | n_decoded = 5239, tg = 19.79 t/s, tg_3s = 18.35 t/s
5.37.468.091 I slot print_timing: id 3 | task 418 | n_decoded = 5294, tg = 19.77 t/s, tg_3s = 18.30 t/s
5.40.471.134 I slot print_timing: id 3 | task 418 | n_decoded = 5349, tg = 19.76 t/s, tg_3s = 18.31 t/s
5.43.479.021 I slot print_timing: id 3 | task 418 | n_decoded = 5404, tg = 19.74 t/s, tg_3s = 18.29 t/s
5.46.485.018 I slot print_timing: id 3 | task 418 | n_decoded = 5459, tg = 19.73 t/s, tg_3s = 18.30 t/s
5.49.508.512 I slot print_timing: id 3 | task 418 | n_decoded = 5514, tg = 19.71 t/s, tg_3s = 18.19 t/s
5.52.526.964 I slot print_timing: id 3 | task 418 | n_decoded = 5568, tg = 19.69 t/s, tg_3s = 17.89 t/s
5.55.574.575 I slot print_timing: id 3 | task 418 | n_decoded = 5623, tg = 19.67 t/s, tg_3s = 18.05 t/s
5.58.630.241 I slot print_timing: id 3 | task 418 | n_decoded = 5677, tg = 19.65 t/s, tg_3s = 17.67 t/s
6.01.638.999 I slot print_timing: id 3 | task 418 | n_decoded = 5731, tg = 19.63 t/s, tg_3s = 17.95 t/s
6.04.646.251 I slot print_timing: id 3 | task 418 | n_decoded = 5785, tg = 19.62 t/s, tg_3s = 17.96 t/s
6.07.675.272 I slot print_timing: id 3 | task 418 | n_decoded = 5839, tg = 19.60 t/s, tg_3s = 17.83 t/s
6.10.694.458 I slot print_timing: id 3 | task 418 | n_decoded = 5893, tg = 19.58 t/s, tg_3s = 17.89 t/s
6.13.697.465 I slot print_timing: id 3 | task 418 | n_decoded = 5947, tg = 19.57 t/s, tg_3s = 17.98 t/s
6.16.741.562 I slot print_timing: id 3 | task 418 | n_decoded = 6002, tg = 19.55 t/s, tg_3s = 18.07 t/s
6.19.747.803 I slot print_timing: id 3 | task 418 | n_decoded = 6056, tg = 19.53 t/s, tg_3s = 17.96 t/s
6.22.772.533 I slot print_timing: id 3 | task 418 | n_decoded = 6109, tg = 19.52 t/s, tg_3s = 17.52 t/s
6.25.806.734 I slot print_timing: id 3 | task 418 | n_decoded = 6163, tg = 19.50 t/s, tg_3s = 17.80 t/s
6.28.835.210 I slot print_timing: id 3 | task 418 | n_decoded = 6217, tg = 19.48 t/s, tg_3s = 17.83 t/s
6.31.855.870 I slot print_timing: id 3 | task 418 | n_decoded = 6271, tg = 19.47 t/s, tg_3s = 17.88 t/s
6.34.898.238 I slot print_timing: id 3 | task 418 | n_decoded = 6325, tg = 19.45 t/s, tg_3s = 17.75 t/s
6.37.947.050 I slot print_timing: id 3 | task 418 | n_decoded = 6379, tg = 19.44 t/s, tg_3s = 17.71 t/s
6.41.001.794 I slot print_timing: id 3 | task 418 | n_decoded = 6433, tg = 19.42 t/s, tg_3s = 17.68 t/s
6.44.054.892 I slot print_timing: id 3 | task 418 | n_decoded = 6487, tg = 19.40 t/s, tg_3s = 17.69 t/s
6.47.111.559 I slot print_timing: id 3 | task 418 | n_decoded = 6541, tg = 19.39 t/s, tg_3s = 17.67 t/s
6.50.147.134 I slot print_timing: id 3 | task 418 | n_decoded = 6594, tg = 19.37 t/s, tg_3s = 17.46 t/s
6.53.164.010 I slot print_timing: id 3 | task 418 | n_decoded = 6647, tg = 19.35 t/s, tg_3s = 17.57 t/s
6.56.183.952 I slot print_timing: id 3 | task 418 | n_decoded = 6700, tg = 19.34 t/s, tg_3s = 17.55 t/s
6.59.190.459 I slot print_timing: id 3 | task 418 | n_decoded = 6753, tg = 19.32 t/s, tg_3s = 17.63 t/s
7.02.201.950 I slot print_timing: id 3 | task 418 | n_decoded = 6806, tg = 19.31 t/s, tg_3s = 17.60 t/s
7.05.228.205 I slot print_timing: id 3 | task 418 | n_decoded = 6858, tg = 19.29 t/s, tg_3s = 17.18 t/s
7.08.268.028 I slot print_timing: id 3 | task 418 | n_decoded = 6910, tg = 19.27 t/s, tg_3s = 17.11 t/s
7.11.312.249 I slot print_timing: id 3 | task 418 | n_decoded = 6963, tg = 19.26 t/s, tg_3s = 17.41 t/s
7.14.312.630 I slot print_timing: id 3 | task 418 | n_decoded = 7015, tg = 19.24 t/s, tg_3s = 17.33 t/s
7.17.358.157 I slot print_timing: id 3 | task 418 | n_decoded = 7068, tg = 19.23 t/s, tg_3s = 17.40 t/s
7.20.407.030 I slot print_timing: id 3 | task 418 | n_decoded = 7121, tg = 19.21 t/s, tg_3s = 17.38 t/s
7.23.432.276 I slot print_timing: id 3 | task 418 | n_decoded = 7174, tg = 19.20 t/s, tg_3s = 17.52 t/s
7.26.446.137 I slot print_timing: id 3 | task 418 | n_decoded = 7226, tg = 19.18 t/s, tg_3s = 17.25 t/s
7.29.492.619 I slot print_timing: id 3 | task 418 | n_decoded = 7279, tg = 19.17 t/s, tg_3s = 17.40 t/s
7.32.519.050 I slot print_timing: id 3 | task 418 | n_decoded = 7332, tg = 19.15 t/s, tg_3s = 17.51 t/s
7.35.527.365 I slot print_timing: id 3 | task 418 | n_decoded = 7383, tg = 19.14 t/s, tg_3s = 16.95 t/s
7.38.562.938 I slot print_timing: id 3 | task 418 | n_decoded = 7435, tg = 19.12 t/s, tg_3s = 17.13 t/s
7.41.613.119 I slot print_timing: id 3 | task 418 | n_decoded = 7487, tg = 19.11 t/s, tg_3s = 17.05 t/s
7.44.648.298 I slot print_timing: id 3 | task 418 | n_decoded = 7539, tg = 19.09 t/s, tg_3s = 17.13 t/s
7.47.692.227 I slot print_timing: id 3 | task 418 | n_decoded = 7591, tg = 19.08 t/s, tg_3s = 17.08 t/s
7.50.724.923 I slot print_timing: id 3 | task 418 | n_decoded = 7642, tg = 19.06 t/s, tg_3s = 16.82 t/s
7.53.759.406 I slot print_timing: id 3 | task 418 | n_decoded = 7694, tg = 19.04 t/s, tg_3s = 17.14 t/s
7.56.787.975 I slot print_timing: id 3 | task 418 | n_decoded = 7746, tg = 19.03 t/s, tg_3s = 17.17 t/s
7.59.808.435 I slot print_timing: id 3 | task 418 | n_decoded = 7798, tg = 19.02 t/s, tg_3s = 17.22 t/s
8.02.844.631 I slot print_timing: id 3 | task 418 | n_decoded = 7850, tg = 19.00 t/s, tg_3s = 17.13 t/s
8.05.894.458 I slot print_timing: id 3 | task 418 | n_decoded = 7902, tg = 18.99 t/s, tg_3s = 17.05 t/s
8.08.925.052 I slot print_timing: id 3 | task 418 | n_decoded = 7953, tg = 18.97 t/s, tg_3s = 16.83 t/s
8.11.927.938 I slot print_timing: id 3 | task 418 | n_decoded = 8004, tg = 18.96 t/s, tg_3s = 16.98 t/s
8.14.975.431 I slot print_timing: id 3 | task 418 | n_decoded = 8056, tg = 18.94 t/s, tg_3s = 17.06 t/s
8.17.979.621 I slot print_timing: id 3 | task 418 | n_decoded = 8107, tg = 18.93 t/s, tg_3s = 16.98 t/s
8.21.033.897 I slot print_timing: id 3 | task 418 | n_decoded = 8158, tg = 18.92 t/s, tg_3s = 16.70 t/s
8.23.054.574 I slot print_timing: id 3 | task 418 | prompt eval time = 1683.61 ms / 47 tokens ( 35.82 ms per token, 27.92 tokens per second)
8.23.054.579 I slot print_timing: id 3 | task 418 | eval time = 433316.33 ms / 8192 tokens ( 52.90 ms per token, 18.91 tokens per second)
8.23.054.580 I slot print_timing: id 3 | task 418 | total time = 434999.94 ms / 8239 tokens
8.23.054.580 I slot print_timing: id 3 | task 418 | graphs reused = 8569
8.23.054.609 I slot release: id 3 | task 418 | stop processing: n_tokens = 8282, truncated = 0
8.23.054.649 I srv update_slots: all slots are idle
8.23.056.149 W render_message_to_json: Neither string content nor typed content is supported by the template. This is unexpected and may lead to issues.
8.23.075.311 I srv operator(): Chat format: peg-native
8.23.081.333 I slot get_availabl: id 3 | task -1 | selected slot by LCP similarity, sim_best = 0.629 (> 0.100 thold), f_keep = 0.005
